X Close
Fit Guide||Sizing Guide
Measurements
Size | Shoulder (1) | Chest (2) | Waist (3) | Sleeve (4) | Length (5) |
---|---|---|---|---|---|
XS | 17.9 46 | 41.3 106 | 39.4 101 | 26.1 67 | 32.4 83 |
S | 18.3 47 | 42.9 110 | 42.5 109 | 26.5 68 | 33.2 85 |
M | 18.7 48 | 44.9 115 | 43.7 112 | 26.9 69 | 33.2 85 |
L | 19.1 49 | 46.8 120 | 46.0 118 | 27.3 70 | 33.9 87 |
XL | 20.7 53 | 48.8 125 | 48.4 124 | 27.7 71 | 34.3 88 |
XXL | 21.1 54 | 50.3 129 | 49.9 128 | 28.1 72 | 34.7 89 |
How to measure
- Shoulder: Measure between the two shoulder seams, straight across the back
- Chest: Measure across the chest from underarm to underarm and double the measurement
- Waist: Measure the width of the garment, 20cm down from the chest and double the measurement
- Sleeve: Measure the length from the top of the sleeve, where it meets the shoulder seam down to the bottom of the cuff
- Length: Measure the centre back of the garment, from the bottom of the collar straight down to the hem
For more information on how to find the right size for you,click here
Men's Regular Fit
This style has been designed as a regular fit, not too slim and not too loose but with enough room for a cosy jumper. Please view the size guide for product-specific measurements.
Note: Model is 5'11" and is wearing a large.